
| Length Overall | 110.6 meters |
| Length between perpendiculars | 97.8 meters |
| Beam, overall | 20.0 meters |
| Height above water | 33.0 meters |
| Freeboard | 2.9 – 3.5 meters |
| Draft (gondola) | 8.5 meters |
| Draft (air) | 32.4 meters |
| Depth (moulded) | 9.81 meters |
| International Gross Tonnage | 7,257 GRT |
| Net Tonnage | 2,250 NRT |
| Fuel Capacity | 1715 m3 / 453,100 gallons |
| Mess Seating | 60 |
| Maximum Speed | 13 knots |
| Cruising Speed | 8.5 knots |
| Survey Speed | 6.0 knots |
| Endurance | 60-120 day maximum |
| Polar Operations | Ice Class-C, Polar Ship Certificate (Pending) |
| Year Built / Year Converted | 2011 / 2022 |
Labs & Work Areas
Over 200 square meters of lab space

Ocean Science Platforms
Remotely Operated Vehicles 4,500 meter SuBastian and Lander System
Mapping & Acoustics
Multibeam sonar systems, multi-frequency bottom and midwater sonars, and non-sonar acoustics
Vessel Connections
Power / Network / Instrumentation
Water Sampling Carousel
Sea-Bird Electronics 911plus system with 24 twelve-liter Niskin Bottles
Meteorology Suite
Standard sensors package with surface PAR radiometer
Launch & Recovery Systems
Deployment and working decks
Workboat
6.3 meter, 350 HP support craft

Interior Spaces
Coming Soon







